All features
Every feature, on every device.
What VolleyInsights does, and where: the iOS and Android app, and the website. One account works on both.
- YesAvailable
- PartlyPartly available
- NoNot available
Recording
Keeping stats live from the bench, your way.
| Feature | iOS & Android | Web |
|---|---|---|
| Live match recordingRecord every rally from the bench; the score, the server and the rotation follow on their own. | Yes | Yes |
| Rally inputTwo big buttons end every rally; short sheets ask how and who, if you want.App only: made for one thumb on a phone. | Yes | No |
| Steps inputThree taps: the player, what they did, how it went. | Yes | Yes |
| Grid inputTap a player, then one box per action, all on one screen. | Yes | Yes |
| Voice recordingTap the mic and call the match out loud, in your language.App only: it needs the phone's microphone and speech recognition. | Yes | No |
| Basic and Advanced modesPoints, aces and errors only, or every touch graded. Pick per match. | Yes | Yes |
| Works without signalNo Wi-Fi in the gym? Keep recording; it syncs when you're back online.App only: the website needs a connection. | Yes | No |
| Undo and fix any entryUndo the last action, or change, delete or add any entry of a set; the score re-counts. | Yes | Yes |
| Keyboard shortcuts while recordingPick a player with 1 to 6, then P, E, A or F to record, U to undo and S for a substitution.Website and iPad with a hardware keyboard; not on iPhone or Android. | Partly | Yes |
| Substitutions and lineup editsBring a bench player on in two taps, or drag players to fix the lineup. | Yes | Yes |
| Saved lineupsSave the starting lineups you use most for each team, manage them on the team’s Lineups tab (rename, duplicate, delete) and pick one when you set up a set. | Yes | Yes |
| Lineup suggestionsA starting lineup picked from your players’ stats: best setter, hitters, middles and libero. | Yes | Yes |
| 5-1, 6-2 and 4-2 on the courtThe court shows serve-receive and attack positions, and checks your two setters are opposite. | Yes | Yes |
| Libero auto-swapThe libero goes in and out of the back row for the players you choose: one libero per player, one for two players, or Attack and Defense liberos. | Yes | Yes |
| How every point was won or lostTheir errors (serve in the net, four touches…) and how they scored, in one tap. | Yes | Yes |
| NCAA 0–3 or AVCA 0–4 ratingsGrade every touch on your scale, per coach, team or match. | Yes | Yes |
| End set, end match, extra setsFinish early, or keep playing an extra set for the stats once the match is decided. | Yes | Yes |
| Fix who served firstPicked the wrong side to serve? Fix it without faking a point. | Yes | Yes |
| Full-screen scoreboardThe score as big as the screen, in landscape: press and hold a side to add a point. | Yes | Yes |
| Set and match timesA clock for each set and the match; every set's length on the summary. | Yes | Yes |
Insights and analytics
What the numbers say about your team, your players and your rotations.
| Feature | iOS & Android | Web |
|---|---|---|
| Team insightsSeason, match and set: attack, serve, reception, block and defense. | Yes | Yes |
| Player insightsEvery player's season, match and set, with their best skills. | Yes | Yes |
| Match MVP and Performance IndexOne number per player that counts passes and digs, not only kills. | Yes | Yes |
| Rotations and on courtSide-out % and point-scoring % per rotation, and +/- while each player is on. | Yes | Yes |
| Attack heatmapsWhere your attacks land, for the team or one player. | Yes | Yes |
| Efficiency by skillAttack, serve, reception and defense match by match across the season. | Yes | Yes |
| Compared with the seasonEach match's numbers next to your season average. | Yes | Yes |
| SeasonsPick a season on the team and player insights, compare seasons side by side, and choose the month your seasons start. | Yes | Yes |
| Compare side by sideTeams, players, matches or sets, across all your teams. | Yes | Yes |
| Insights hubEvery team's season, the latest results and the top players on one page. | Yes | Yes |
| LeaderboardsYour players and teams ranked by points, kills, aces, digs and win %.App only: the website no longer shows them. | Yes | No |
| Coach Intelligence (beta)A plain-words read of every insights page and an explanation of each lineup suggestion, by an AI model that runs on your device: nothing leaves it.Only where the device has an on-device model: iPhone and iPad on iOS 26, and Chrome on the website; not on Android yet. | Partly | Partly |
Teams, players and matches
Your roster and your season, in order.
| Feature | iOS & Android | Web |
|---|---|---|
| Teams, players and matchesIndoor 6x6, 4x4 and beach 2x2; positions, jersey numbers, seasons. | Yes | Yes |
| Team logos and player photosPick a photo, crop it, done. Shown everywhere the team or player is. | Yes | Yes |
| Roster and starting lineupTick who's playing, then set the lineup and the first server. | Yes | Yes |
| Season calendarEvery match on a calendar; tap an empty day to schedule one. | Yes | Yes |
| Search and filtersFind any team, player or match; filter by position, outcome or team. | Yes | Yes |
| Select several at onceDelete, add to a team or compare several rows in one go. | Yes | Yes |
Getting started and your account
Help on day one, and the settings that make it yours.
| Feature | iOS & Android | Web |
|---|---|---|
| Guided first setupYour team, your players, your first match and its roster, step by step. | Yes | Yes |
| Getting started checklistSix steps on Home from your first team to your first insights. | Yes | Yes |
| Home at a glanceThe next match, what's left to do, the season so far and the last result. | Yes | Yes |
| User guideEvery recording style and every stat explained in plain words. | Yes | Yes |
| What's newA short tour of each new feature the first time you open the app. | Yes | Yes |
| NotificationsNews and updates in one place. | Yes | Yes |
| Email notificationsChoose which updates also reach your inbox. | Yes | Yes |
| Send feedbackTell us what to fix or build, with up to three screenshots. | Yes | Yes |
| Light and darkLight, dark or follow your device, with brand-tinted screens that stay readable in bright gyms. | Yes | Yes |
| 10 languagesEnglish, Spanish, Catalan, Italian, Portuguese, Polish, German, French, Russian and Estonian. | Yes | Yes |
| Sign in with Apple, Google or emailOne account on the phone, the tablet and the browser. | Yes | Yes |
| Delete your accountRemove your account and all its data yourself, any time. | Yes | Yes |
| Your data on the deviceEverything is kept on the phone and synced; if two devices disagree, you choose.App only: the website always reads from the server. | Yes | No |
| Jump to anythingPress ⌘K or Ctrl+K to open any team, player, match or page.Website only: a keyboard shortcut. | No | Yes |
Free for every coach
Try it on your next match.